No winning ticket sold for Friday’s $70 million Lotto Max jackpot
Article content material
TORONTO — There was no profitable ticket offered in Friday’s Lotto Max $70 million draw.
Article content material
Of the 44 out there $1 million Maxmillion prizes, 14 have been claimed by ticket holders in B-C, the Prairies, Ontario, Quebec and the Atlantic provinces.
4 of the prizes are cut up between two ticket holders.
The jackpot for the following draw on June 7 will stay at an estimated $70 million, with 46 Maxmillion prizes of $1 million every up for grabs.
Lotto Max profitable numbers for Friday, June 3, 2022
The profitable numbers in Friday’s Lotto Max draw for an estimated $70 million: 02, 16, 17, 21, 38, 43 & 45.
Bonus: 42
MAXMILLION:
01, 02, 10, 24, 31, 35 & 47
01, 07, 08, 26, 27, 40 & 42
01, 07, 15, 16, 28, 32 & 37
01, 10, 12, 13, 15, 16 & 50
01, 16, 20, 25, 45, 47 & 50
02, 03, 07, 14, 18, 27, & 46
02, 05, 09, 16, 35, 39, & 45
02, 05, 15, 25, 28, 38 & 50
02, 07, 12, 15, 26, 35 & 36
Article content material
02, 13, 25, 30, 43, 46 & 47
02, 15, 34, 36, 46, 47 & 49
03, 06, 07, 17, 41, 44 & 50
03, 06, 17, 18, 26, 31 & 32
03, 11, 22, 27, 29, 45 & 50
03, 13, 14, 28, 33, 38 & 42
04, 06, 09, 20, 28, 35 & 47
04, 09, 13, 16, 20, 27 & 44
04, 18, 19, 29, 34, 45 & 48
04, 18, 21, 26, 35, 39 & 43
05, 08, 15, 16, 19, 26 & 34
05, 11, 14, 30, 32, 38 & 46
05, 11, 20, 25, 29, 33 & 37
05, 14, 23, 28, 30, 39 & 45
05, 15, 17, 25, 31, 45 & 47
05, 15, 31, 33, 41, 42 & 46
05, 15, 32, 37, 39, 49 & 50
06, 07, 25, 27, 36, 39 & 50
06, 08, 16, 17, 25, 45 & 47
06, 10, 13, 14, 27, 33 & 43
07, 08, 11, 23, 27, 39 & 41
07, 18, 24, 29, 42, 44 & 46
08, 09, 20, 21, 24, 34 & 40
08, 16, 19, 28, 33, 36 & 38
08, 16, 20, 35, 38, 41 & 42
09, 21, 24, 26, 31, 37 & 42
11, 16, 19, 22, 26, 32 & 40
12, 13, 21, 27, 31, 35 & 43
13, 22, 26, 27, 34, 35 & 39
14, 21, 24, 27, 31, 33 & 40
14, 27, 33, 38, 39, 43 & 46
15, 17, 21, 29, 30, 48 & 50
17, 20, 21, 24, 26, 28 & 37
25, 30, 31, 37, 41, 42 & 44
26, 28, 30, 33, 45, 47 & 49
Within the occasion of any discrepancy between this checklist and the official profitable numbers, the latter shall prevail.